Jump to content

2019-2020 DMA Rankings


blizzard59

Recommended Posts

Effective September 28, 2019

https://www.nielsen.com/wp-content/uploads/sites/3/2019/09/2019-20-dma-ranker.pdf

 

Here is a table of the year-over-year changes in the number of TV homes in each market as well as how many places each market changed in rank.

2019-2020 Rank, DMA Name, Net Change in TV Homes, % Change in TV Homes, Change in Rank 
1	New York	-276,180	-3.89%	0
2	Los Angeles	-131,250	-2.49%	0
3	Chicago	5,030	0.15%	0
4	Philadelphia	-58,520	-2.08%	0
5	Dallas-Ft. Worth	-58,750	-2.24%	0
6	San Francisco-Oak-San Jose	-49,730	-2.06%	2
7	Washington, DC (Hagrstwn)	-130,550	-5.26%	-1
8	Houston	-93,180	-3.85%	-1
9	Boston (Manchester)	-62,190	-2.63%	0
10	Atlanta	-72,120	-3.08%	0
11	Phoenix (Prescott)	15,360	0.82%	1
12	Tampa-St. Pete (Sarasota)	-74,820	-3.99%	-1
13	Seattle-Tacoma	-90,130	-4.86%	0
14	Detroit	-40,070	-2.25%	0
15	Minneapolis-St. Paul	-15,940	-0.93%	0
16	Miami-Ft. Lauderdale	-55,620	-3.28%	0
17	Denver	-52,950	-3.34%	0
18	Orlando-Daytona Bch-Melbrn	-73,250	-4.68%	0
19	Cleveland-Akron (Canton)	-33,360	-2.38%	0
20	Sacramnto-Stkton-Modesto	-40,190	-2.96%	0
21	Charlotte	-3,930	-0.35%	2
22	Portland, OR	-29,270	-2.56%	0
23	St. Louis	-64,810	-5.57%	-2
24	Pittsburgh	-28,880	-2.60%	0
25	Indianapolis	54,040	5.41%	3
26	Baltimore	-44,690	-4.12%	0
27	Raleigh-Durham (Fayetvlle)	-83,390	-7.52%	-2
28	Nashville	-38,600	-3.78%	-1
29	San Diego	-6,110	-0.62%	0
30	Salt Lake City	16,660	1.78%	0
31	San Antonio	-7,020	-0.76%	0
32	Kansas City	-12,570	-1.38%	0
33	Hartford & New Haven	-11,980	-1.33%	0
34	Columbus, OH	-12,110	-1.36%	0
35	Milwaukee	-11,120	-1.31%	1
36	West Palm Beach-Ft. Pierce	-900	-0.11%	1
37	Cincinnati	-21,780	-2.56%	-2
38	Greenvll-Spart-Ashevll-And	-17,990	-2.23%	0
39	Las Vegas	-23,280	-3.04%	0
40	Austin	-14,880	-1.98%	0
41	Jacksonville	9,070	1.33%	1
42	Norfolk-Portsmth-Newpt Nws	6,100	0.90%	2
43	Oklahoma City	-10,030	-1.48%	2
44	Birmingham (Ann and Tusc)	-13,380	-1.97%	-1
45	Grand Rapids-Kalmzoo-B.Crk	13,690	2.14%	4
46	Albuquerque-Santa Fe	-2,540	-0.39%	1
47	Harrisburg-Lncstr-Leb-York	-63,530	-9.01%	-6
48	Louisville	-11,040	-1.71%	0
49	Greensboro-H.Point-W.Salem	-39,550	-5.86%	-3
50	New Orleans	-8,540	-1.37%	0
51	Memphis	-42,790	-6.86%	0
52	Buffalo	-10,220	-1.74%	0
53	Ft. Myers-Naples	9,820	1.77%	2
54	Richmond-Petersburg	3,780	0.68%	2
55	Fresno-Visalia	-18,060	-3.17%	-1
56	Providence-New Bedford	-36,690	-6.32%	-3
57	Mobile-Pensacola (Ft Walt)	-5,650	-1.08%	1
58	Tulsa	1,010	0.20%	3
59	Albany-Schenectady-Troy	-20,140	-3.87%	0
60	Wilkes Barre-Scranton-Hztn	16,440	3.42%	2
61	Knoxville	-20,350	-3.97%	-1
62	Little Rock-Pine Bluff	-54,530	-10.35%	-5
63	Dayton	-18,190	-3.93%	1
64	Lexington	-38,450	-8.28%	-1
65	Tucson (Sierra Vista)	28,900	7.36%	8
66	Honolulu	-11,670	-2.74%	0
67	Green Bay-Appleton	-27,270	-6.47%	0
68	Des Moines-Ames	9,880	2.58%	7
69	Roanoke-Lynchburg	-33,080	-7.93%	-1
70	Spokane	-1,100	-0.29%	7
71	Omaha	-24,630	-6.08%	-2
72	Wichita-Hutchinson Plus	-3,850	-1.01%	4
73	Springfield, MO	-22,170	-5.60%	-1
74	Charleston-Huntington	-34,850	-8.67%	-4
75	Columbia, SC	-23,740	-6.09%	-1
76	Rochester, NY	9,680	2.75%	4
77	Flint-Saginaw-Bay City	-70,130	-16.28%	-12
78	Huntsville-Decatur (Flor)	-21,160	-5.68%	1
79	Portland-Auburn	9,490	2.79%	5
80	Toledo	-54,030	-13.46%	-9
81	Madison	5,110	1.51%	5
82	Waco-Temple-Bryan	10,480	3.25%	7
83	Harlingen-Wslco-Brnsvl-McA	-44,080	-11.74%	-5
84	Paducah-Cape Girard-Harsbg	6,900	2.13%	4
85	Colorado Springs-Pueblo	7,600	2.38%	6
86	Shreveport	-1,420	-0.44%	4
87	Syracuse	-29,900	-8.53%	-6
88	Champaign&Sprngfld-Decatur	-28,720	-8.34%	-6
89	Savannah	12,010	3.96%	4
90	Cedar Rapids-Wtrlo-IWC&Dub	-19,080	-5.78%	-3
91	Charleston, SC	6,920	2.29%	3
92	Chattanooga	-35,850	-10.51%	-9
93	El Paso (Las Cruces)	-43,700	-12.90%	-8
94	Baton Rouge	6,180	2.15%	3
95	Jackson, MS	-22,660	-7.39%	-3
96	Burlington-Plattsburgh	-11,180	-3.80%	0
97	Myrtle Beach-Florence	-24,480	-8.10%	-2
98	South Bend-Elkhart	3,000	1.09%	1
99	Tri-Cities, TN-VA	7,200	2.71%	3
100	Greenville-N.Bern-Washngtn	3,990	1.52%	7
101	Ft. Smith-Fay-Sprngdl-Rgrs	-6,720	-2.47%	0
102	Boise	-12,360	-4.52%	-2
103	Davenport-R.Island-Moline	-20,830	-7.43%	-5
104	Reno	7,850	3.19%	5
105	Evansville	-15,670	-5.90%	-2
106	Johnstown-Altoona-St Colge	-13,960	-5.31%	0
107	Lincoln & Hastings-Krny	7,890	3.28%	4
108	Augusta-Aiken	-24,080	-9.11%	-3
109	Tallahassee-Thomasville	1,710	0.72%	3
110	Ft. Wayne	-26,810	-10.10%	-6
111	Springfield-Holyoke	-20,060	-7.97%	-3
112	Lansing	-11,300	-4.67%	-2
113	Sioux Falls (Mitchell)	-2,120	-0.92%	2
114	Tyler-Longview (Lfkn&Ncgd)	-8,590	-3.70%	0
115	Youngstown	7,290	3.42%	10
116	Fargo	-10,380	-4.54%	1
117	Eugene	3,130	1.46%	6
118	Yakima-Pasco-Rchlnd-Knnwck	-7,510	-3.36%	1
119	Macon	-13,070	-5.83%	-1
120	Peoria-Bloomington	-24,730	-10.57%	-7
121	Traverse City-Cadillac	-9,310	-4.26%	-1
122	Montgomery-Selma	-22,310	-9.73%	-6
123	Lafayette, LA	-12,950	-5.98%	-2
124	Monterey-Salinas	-4,220	-2.05%	2
125	Bakersfield	-14,900	-6.92%	-3
126	SantaBarbra-SanMar-SanLuOb	-17,640	-8.26%	-2
127	Wilmington	-560	-0.29%	2
128	Corpus Christi	-4,860	-2.52%	0
129	La Crosse-Eau Claire	-950	-0.51%	1
130	Columbus, GA (Opelika, AL)	-15,120	-7.61%	-3
131	Chico-Redding	490	0.29%	1
132	Amarillo	-13,870	-7.89%	-1
133	Columbus-Tupelo-W Pnt-Hstn	-6,470	-3.85%	0
134	Wausau-Rhinelander	1,540	0.98%	0
135	Medford-Klamath Falls	-1,390	-0.89%	0
136	Salisbury	1,920	1.26%	2
137	Columbia-Jefferson City	-2,220	-1.42%	-1
138	Rockford	-400	-0.26%	1
139	Duluth-Superior	2,060	1.38%	5
140	Monroe-El Dorado	-8,200	-5.24%	-3
141	Palm Springs	480	0.33%	4
142	Lubbock	-6,890	-4.59%	1
143	Beaumont-Port Arthur	-9,580	-6.27%	-3
144	Topeka	-9,620	-6.33%	-3
145	Odessa-Midland	-8,830	-5.87%	-3
146	Minot-Bsmrck-Dcknsn (Wlstn)	-8,270	-5.70%	0
147	Wichita Falls & Lawton	-6,760	-4.84%	1
148	Sioux City	-4,450	-3.28%	1
149	Panama City	-5,200	-3.84%	1
150	Rochestr-Mason City-Austin	900	0.70%	4
151	Anchorage	-16,490	-11.61%	-4
152	Erie	-7,920	-5.94%	-1
153	Joplin-Pittsburg	-8,340	-6.44%	0
154	Albany, GA	-10,710	-8.18%	-2
155	Biloxi-Gulfport	-5,800	-4.75%	1
156	Gainesville	-6,180	-5.13%	1
157	Wheeling-Steubenville	450	0.40%	5
158	Sherman-Ada	-6,230	-5.26%	1
159	Bangor	-13,120	-10.56%	-4
160	Terre Haute	-9,870	-8.20%	-2
161	Binghamton	-9,450	-8.15%	-1
162	Idaho Fals-Pocatllo (Jcksn)	-14,720	-12.72%	-1
163	Missoula	-8,610	-7.87%	1
164	Abilene-Sweetwater	-3,650	-3.49%	1
165	Yuma-El Centro	-1,330	-1.32%	1
166	Bluefield-Beckley-Oak Hill	-11,370	-10.35%	-3
167	Hattiesburg-Laurel	-3,680	-3.69%	1
168	Billings	-8,380	-8.35%	-1
169	Rapid City	-4,330	-4.76%	2
170	Lake Charles	-4,600	-5.08%	2
171	Dothan	-5,280	-5.84%	2
172	Utica	-6,770	-7.40%	-3
173	Clarksburg-Weston	-6,280	-6.90%	-3
174	Quincy-Hannibal-Keokuk	-4,470	-5.05%	0
175	Harrisonburg	-920	-1.08%	0
176	Jackson, TN	-4,070	-4.90%	1
177	Bowling Green	-1,880	-2.52%	4
178	Alexandria, LA	-6,720	-8.48%	1
179	Elmira (Corning)	-10,660	-12.81%	-2
180	Marquette	-2,150	-2.90%	2
181	Watertown	-8,510	-10.68%	-3
182	Charlottesville	-880	-1.23%	1
183	Jonesboro	-5,750	-7.64%	-3
184	Laredo	-4,890	-6.96%	0
185	Bend, OR	-2,180	-3.31%	1
186	Butte-Bozeman	-3,870	-5.76%	-1
187	Lafayette, IN	-2,140	-3.36%	1
188	Grand Junction-Montrose	-2,770	-4.32%	-1
189	Lima	-2,590	-4.36%	1
190	Meridian	-2,240	-3.79%	1
191	Twin Falls	-4,940	-8.23%	-2
192	Great Falls	-3,060	-5.44%	0
193	Parkersburg	-2,510	-4.67%	1
194	Greenwood-Greenville	-5,370	-9.65%	-1
195	San Angelo	-2,570	-4.87%	1
196	Cheyenne-Scottsbluff	-2,270	-4.43%	1
197	Eureka	-6,080	-11.34%	-2
198	Mankato	-450	-0.95%	1
199	Casper-Riverton	-4,480	-9.29%	-1
200	St. Joseph	-1,420	-3.53%	1
201	Ottumwa-Kirksville	-3,400	-8.33%	-1
202	Victoria	-2,040	-6.68%	1
203	Fairbanks	-4,910	-14.93%	-1
204	Zanesville	-1,530	-5.24%	0
205	Helena	-720	-2.72%	0
206	Presque Isle	-2,400	-9.70%	0
207	Juneau	-4,210	-18.35%	0
208	Alpena	-150	-1.04%	0
209	North Platte	-820	-6.39%	0
210	Glendive	40	1.11%	0
	US Total	-3,236,740	-2.94%	

 

Link to comment
Share on other sites

1 hour ago, blizzard59 said:

34 Columbus, OH -12,110 -1.36% 0 ... 37 Cincinnati -21,780 -2.56% -2

 

Columbus DID NOT lose any households last year. The way this area is growing, that would be an impossibility unless territory was subtracted from the DMA. Likewise with Indianapolis. They DID NOT gain 54,000 households unless territory was added.

 

But Cincinnati now at 37? WOW - They are dropping fast. I'm going to say the same thing for them. Cincinnati is growing, not shrinking. Maybe not as fast as Columbus and Indy, but they are not shrinking either.

Link to comment
Share on other sites

1 hour ago, blizzard59 said:

80 Toledo -54,030 -13.46% -9

 

Down 54K in a year?! 

 

I remember when it was Market 66, right near Lexington and significantly ahead of Columbia, SC... 😬. This just solidifies it’s place as a starter market...

Link to comment
Share on other sites

58 minutes ago, ttvn2000 said:

 

Down 54K in a year?! 

 

I remember when it was Market 66, right near Lexington and significantly ahead of Columbia, SC... 😬. This just solidifies it’s place as a starter market...

 

Fake statistics unless Trump has run off a bunch of illegals. (Oops, sorry. I know media types like to euphemistically refer to them as undocumenteds.) Toledo shows a population of 903,000-ish. NO WAY Toledo lost 6% of its population. The whole city would be in foreclosure if that were the case.

Link to comment
Share on other sites

I wonder if some of these rankings are a bit of a correction from last year's major shakeup that had things all over the place. I find it a little strange that Youngstown is up 10 market sizes and gained households...that is unless they got another county (Lawrence PA?). The household numbers don't make a whole lot of sense in general.

 

Would be nice if Nielsen ever put updated maps out publicly. Kind of shady that the FCC can use them as a legal standard for TV markets yet the public doesn't have access to them.

Link to comment
Share on other sites

2 hours ago, DirtyHarry said:

Columbus DID NOT lose any households last year. The way this area is growing, that would be an impossibility unless territory was subtracted from the DMA.

 

1 hour ago, Amra said:

Orlando has been growing like crazy. Hard to believe we lost 73,000 households.

 

Remember, Nielsen is estimating the number of TV households here, not the total number of households or the population count.

Link to comment
Share on other sites

9 minutes ago, blizzard59 said:

Remember, Nielsen is estimating the number of TV households here, not the total number of households or the population count.

 

Cou;ld they be confusing cord cutting with eliminating households? Are they counting OTA households accurately? Everybody has a TV don't they?

Link to comment
Share on other sites

9 hours ago, DirtyHarry said:

 

Cou;ld they be confusing cord cutting with eliminating households? Are they counting OTA households accurately? Everybody has a TV don't they?

If I have a tv and a DVD player I still have a TV but Nielsen won’t count me... more and more people aren’t doing TV anymore...

Link to comment
Share on other sites

Keep in mind that counting any television that could potentially pick up local television broadcasts wouldn't necessarily be a good thing. It would just push ratings even lower, as it would be counting people who have televisions that don't have antennas and don't subscribe to any service that would give them local TV. Losing 276,000 households that watched broadcast TV is a lot better than gaining 1,000,000 that don't.

 

Since these people aren't going to watch anyways, there's no reason to count them. 

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. By using TVNewsTalk you agree to the Terms of Use and Privacy Policy.